*(……&*6干sfa绅士的风度sfsdfd不打发打发死啊好办法
/home/comfrqjt/tmp/awstats/ssl/awstats072025.comfycozycutemgmt.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/comfrqjt/tmp/awstats/ssl/awstats.comfycozycutemgmt.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2738                
POS_VISITOR 29790               
POS_DAY 121505              
POS_DOMAIN 3684                
POS_LOGIN 5058                
POS_ROBOT 5213                
POS_WORMS 6161                
POS_EMAILSENDER 6292                
POS_EMAILRECEIVER 6435                
POS_SESSION 122434              
POS_FILESIZE 123687              
POS_SIDER 122653              
POS_FILETYPES 6570                
POS_DOWNLOADS 6868                
POS_OS 6974                
POS_BROWSER 7531                
POS_SCREENSIZE 12876               
POS_UNKNOWNREFERER 12950               
POS_UNKNOWNREFERERBROWSER 14269               
POS_ORIGIN 15126               
POS_SEREFERRALS 15272               
POS_PAGEREFS 15492               
POS_SEARCHWORDS 15640               
POS_KEYWORDS 15792               
POS_MISC 2402                
POS_ERRORS 15851               
POS_CLUSTER 4914                
POS_SIDER_404 16001               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801004428 347 92795 11182209911789
FirstTime 20250701003101
LastTime 20250731234037
LastUpdate 20250801082358 347 0 338 0 8
TotalVisits 5757                
TotalUnique 2330                
MonthHostsKnown 0                   
MonthHostsUnknown 2350                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 189 5615901 45 57 825590
1 220 220 2264210 484 488 13469567
2 1346 1346 3692917 22 28 330095
3 1276 1525 14294428 353 469 3965863
4 708 869 7079728 13 26 187720
5 775 1145 18039583 238 252 15489842
6 964 964 3142899 354 743 3873203
7 769 982 8295889 334 352 1767043
8 760 1216 21417891 51 86 1571153
9 714 1083 16903836 29 142 1268333
10 832 1555 25288212 63 98 1886736
11 478 724 11695463 109 116 12289104
12 384 631 10724719 34 47 335819
13 303 303 1376381 42 269 2649246
14 649 772 10646291 111 248 5517536
15 521 767 22533361 44 72 912689
16 756 880 7758253 101 185 12206835
17 490 774 11537228 14 18 409671
18 473 719 11050998 10 12 212479
19 633 633 2720984 16 20 161489
20 704 955 13161043 32 46 616902
21 1253 1612 15930542 34 46 967138
22 947 1089 6972824 33 106 619585
23 341 341 1254374 104 145 3102517
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 9320 13789 209851918
gb 874 982 2819768
in 815 833 1154403
de 761 761 1980675
ru 624 624 2311418
jp 337 337 7742722
vn 282 282 487609
fr 268 268 554529
ca 241 241 1398477
cn 197 197 6654897
it 170 170 728188
au 158 158 229980
ua 128 128 428619
za 119 120 302595
ir 113 113 420873
dk 109 109 127654
es 106 144 468590
br 86 86 97625
my 86 86 159133
at 84 84 114744
tr 82 82 132265
ch 79 79 177048
th 79 79 138030
ro 72 72 122524
sg 65 65 113333
hk 28 28 50824
sc 9 9 317042
bg 49 49 157919
bz 21 21 69369
pk 39 188 5490239
et 10 10 19390
mx 11 11 21441
cl 5 5 217998
id 35 35 65071
cz 26 26 43816
cu 3 3 5817
se 37 37 479315
co 40 40 76515
ie 24 24 46536
cr 3 3 615
bf 12 12 23268
vg 22 22 42658
kz 4 4 7868
ba 1 1 33560
eu 23 23 79786
eg 34 34 574824
ge 35 35 62777
lk 31 31 61117
no 38 38 62704
kg 1 1 1939
ng 9 9 16053
nz 2 2 410
nl 63 63 512895
kr 29 29 49691
il 28 28 52670
ma 42 42 17283
zz 8 8 12044
ao 9 9 136084
pl 60 209 5181632
lt 14 14 64719
ar 38 38 104504
al 4 4 6022
hu 40 40 72470
mn 13 13 25207
gr 54 54 96458
tw 41 41 78189
tt 1 1 403
tz 4 4 6023
is 1 1 1940
be 24 24 80645
by 19 19 37402
fi 14 14 25412
bd 44 44 86223
lv 4 4 1612
sa 1 1 1939
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 427 2392269 20250725104121 11
AhrefsBot/ 393 2358012 20250730155403 21
bot[\s_+:,\.\;\/\\-] 285 5754373 20250731145736 45
bingbot/ 123 1632519 20250727133735 8
Applebot/ 106 663567 20250721140045 4
SemrushBot/ 27 295554 20250728010748 9
unknown 20 2333 20250731025144 20
no_user_agent 17 2343643 20250729183134 0
360Spider 17 599877 20250731022920 2
Go\-http\-client/ 10 128478 20250717225603 0
Barkrowler 8 57331 20250725052705 3
(firefox/)([0-9]\.|[0-1][0]\.) 6 2418 20250718010542 0
curl 5 197738 20250726160707 0
YandexBot/ 5 40033 20250730120518 2
MJ12bot/ 4 67867 20250722105804 2
Googlebot\-Video/ 1 0 20250729223318 0
survey 1 215670 20250707132144 0
crawl 1 40481 20250713121601 0
scrapy 1 39558 20250728092125 0
Googlebot\-Image/ 1 321198 20250703132632 0
Baiduspider/ 1 39510 20250722051317 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 1940 11547928 0 0
html 829 51242287 0 0
css 2393 7015906 0 0
woff 34 15625040 0 0
svg 1 759 0 0
php 15459 22646844 0 0
Unknown 36 683973 0 0
jpg 504 141521896 0 0
webp 8 110422 0 0
txt 1 1396 0 0
png 85 2999971 0 0
xml 4 1533 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1396
/archive.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
winunknown 1 0
macosx9 47 43
win8.1 76 61
linux 3748 133
macos11 1 1
ios_iphone 448 448
macosx 4 4
androidpie 11 9
android10 67 67
win10 13536 12859
macosx10 20 20
winlong 4 4
macosx12 1 1
androidmarshmallow 1 1
macos12 20 20
android 2 2
win11 4 4
linuxubuntu 70 70
ios_ipad 5 5
androidnougat 35 33
macosx6 4 4
macosx15 70 65
win7 94 86
Unknown 2556 2306
winxp 33 25
androideclair 1 0
symbian 1 0
macosx13 1 1
win8 44 42
android12 369 33
androidoreo 3 0
winnt 13 13
macosx14 2 0
macosx8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 275
chrome36.0.1985.143 14 14
chrome122.0.0.0 2 2
chrome81.0.4044.138 3 3
chrome63.0.3239.132 4 4
opera77.0.0.0 1 1
chrome137.0.7151.69 3 3
chrome103.0.5060.134 2 2
chrome96.0.0.0 5 5
firefox115 1 1
firefox84.0.0.0 4 4
edge83 2 2
chrome75.0.3770.80 1 0
chrome68.0.3440.106 1 1
opera10.10 1 0
firefox31.0 16 16
firefox95.0.0.0 2 2
firefox100.0.0.0 1 1
firefox76.0.0.0 4 4
chrome90.0.4430.93 1 1
firefox85.0 4 4
opera79.0.0.0 1 1
chrome64.0.3282.186 2 2
chrome88.0.4324.190 4 4
safari7.0.2 6 6
chrome69.0.3497.100 2 2
firefox80.0.0.0 1 1
firefox63.0 2 2
opera70.0.0.0 5 5
chrome135.0.0.0 1 1
chrome85.0.4183.102 2 2
firefox40.1 1 1
edge85 1 1
chrome80.0.3987.162 2 2
chrome115.0.5790.171 2 2
opera76.0.0.0 3 3
chrome34.0.1847.116 2 2
firefox38.0 2 2
chrome60.0.3112.90 5 5
chrome86.0.4240.198 2 2
chrome130.0.0.0 10873 10873
opera62.0.0.0 2 2
firefox67.0 4 4
chrome66.0.3359.181 14 14
chrome80.0.3987.163 2 2
firefox94.0.0.0 1 1
chrome111.0.0.0 9 9
safari16.1 3 3
firefox84.0 2 2
opera61.0.0.0 2 2
chrome42.0.2311.90 4 4
firefox85.0.0.0 1 1
chrome123.0.0.0 1 1
edge88 5 5
sonyericsson 1 0
chrome92.0.4515.107 124 1
chrome83.0.0.0 2 2
chrome56.0.2924.76 1 1
edge94 1 1
firefox90.0.0.0 1 1
firefox123 1 1
firefox62.0 3 3
chrome108.0.0.0 1 1
safari7.0 3 3
chrome83.0.4103.97 1 1
chrome134.0.0.0 1 1
chrome60.0.3112.113 4 4
edge81 3 3
safari5.1.9 2 2
chrome70.0.3538.102 1 1
firefox77.0.0.0 4 4
edge90 5 5
chrome80.0.0.0 2 2
opera9.5 1 0
chrome76.0.3809.111 2 0
chrome60.0.3112.107 32 32
chrome79.0.3945.88 3 3
chrome95.0.0.0 1 1
chrome138.0.0.0 3683 64
chrome103.0.5060.66 4 4
firefox30.0 12 12
firefox134.0 1 1
chrome65.0.3325.181 3 2
opera12.0 1 0
chrome101.0.4950.0 125 2
android 7 6
firefox79.0 2 2
chrome104.0.0.0 2 2
safari7.0.4 2 2
firefox59.0 3 3
firefox81.0.0.0 1 1
msie11.0 6 6
edge99 9 9
chrome100.0.0.0 2 2
firefox72.0.0.0 4 4
opera72.0.0.0 3 3
chrome71.0.3578.99 1 0
firefox91.0 15 15
firefox43.0 1 1
firefox111.0 3 3
firefox34.0 2 2
chrome74.0.3729.131 3 3
firefox29.0 1 1
firefox137.0 9 9
chrome36.0.1985.125 34 34
opera71.0.0.0 2 2
safari7.0.5 2 2
firefox88.0 1 1
chrome126.0.0.0 1351 1351
opera6.20 1 0
chrome114.0.5735.199 1 1
firefox73.0 2 2
chrome72.0.3626.121 4 4
chrome92.0.0.0 2 2
firefox98.0.0.0 2 2
firefox57.0 1 1
firefox20.6.14 1 1
firefox77.0 4 4
firefox124.0 1 1
chrome44.0.2403.157 1 1
chrome131.0.0.0 13 8
chrome105.0.0.0 11 11
chrome116.0.5845.96 2 2
chrome74.0.3729.169 5 5
edge87 2 2
chrome37.0.2049.0 4 0
msie6.0 1 1
chrome41.0.2228.0 2 0
opera60.0.0.0 1 1
edge82 1 1
firefox66.0 2 2
chrome23.0.1271.95 7 0
chrome110.0.0.0 4 4
firefox18.0 1 1
chrome89.0.0.0 2 2
opera66.0.0.0 3 3
chrome99.0.3809.100 38 1
firefox47.0 4 4
chrome112.0.5615.138 2 2
chrome62.0.3187.0 1 0
chrome79.0.3945.136 10 9
firefox122.0 52 52
chrome114.0.0.0 397 61
firefox91.0.0.0 1 1
chrome78.0.3904.108 1 1
firefox52.0 9 8
opera67.0.0.0 1 1
chrome21.0.1180.83 2 2
chrome57.0.2987.133 2 2
firefox127.0 1 1
firefox73.0.0.0 4 4
firefox42.0 1 1
chrome81.0.0.0 1 1
safari7.0.3 4 0
opera69.0.0.0 5 5
firefox88.0.0.0 1 1
safari7.1 2 2
safari7.0.6 6 6
opera74.0.0.0 1 1
edge93 4 4
chrome58.0.3029.110 2 2
chrome82.0.0.0 1 1
chrome81.0.4044.129 2 2
firefox71.0.0.0 1 1
firefox36.0 3 1
firefox17.0 5 5
firefox82.0.0.0 1 1
chrome87.0.4280.88 116 4
firefox93.0.0.0 2 2
firefox78.0 1 1
chrome95.0.4638.69 1 0
firefox58.0 5 5
firefox125.0.1 4 4
safari15.4 4 4
chrome124.0.0.0 1 1
chrome98.0.0.0 2 2
chrome120.0.0.0 2 2
edge96 2 2
chrome84.0.0.0 4 4
firefox87.0.0.0 1 1
edge95 1 1
chrome76.0.3792.0 1 0
chrome87.0.0.0 1 1
firefox126.0 3 3
firefox99.0.0.0 2 2
chrome106.0.0.0 1 1
firefox128.0 3 3
firefox100.0 1 1
chrome91.0.0.0 1 1
chrome80.0.3987.132 1 1
chrome99.0.4859.172 2 2
opera68.0.0.0 6 6
chrome137.0.0.0 147 24
msie10.0 2 0
firefox60.0 5 5
chrome91.0.4472.114 32 32
chrome75.0.3770.145 1 0
chrome80.0.3987.149 2 2
firefox92.0.0.0 1 1
chrome76.0.3809.89 1 0
chrome138.0.7204.50 2 2
chrome83.0.4103.116 2 2
chrome114.0.5735.134 4 4
chrome85.0.4183.121 4 4
chrome125.0.0.0 1 1
firefox41.0 1 1
chrome89.0.4389.90 1 1
chrome84.0.4147.135 3 3
firefox78.0.0.0 3 3
opera65.0.0.0 1 1
safari13.0.3 435 435
firefox114.0 16 16
Unknown 2275 2274
firefox97.0.0.0 1 1
edge91 2 2
chrome80.0.3987.119 1 1
chrome79.0.3945.117 3 3
mozilla 282 33
firefox136.0 3 3
edge84 2 2
firefox89.0.0.0 1 1
edge98 4 4
firefox25.0 1 0
firefox70.0.0.0 4 4
chrome87.0.4280.141 2 2
chrome78.0.3904.62 9 9
chrome88.0.4324.104 2 2
edge44 2 2
netscape5.0 18 17
edge80 1 1
chrome74.0.3729.157 2 1
chrome107.0.0.0 2 2
chrome113.0.0.0 3 3
chrome39.0.2171.95 16 16
opera78.0.0.0 2 2
chrome84.0.4147.105 1 1
firefox129.0 1 1
opera63.0.0.0 2 2
firefox45.0 1 1
chrome121.0.0.0 1 1
chrome68.0.3440.91 1 1
firefox96.0 1 1
chrome38.0.2125.104 1 1
chrome113.0.5672.93 2 2
firefox86.0.0.0 1 1
edge89 3 3
safari15.0 4 4
firefox74.0.0.0 3 3
opera75.0.0.0 2 2
chrome86.0.0.0 1 1
firefox50.0 5 1
chrome125.0.6422.41 2 2
edge92 4 4
firefox61.0 2 2
msie11 9 0
edge97 2 2
chrome71.0.3578.98 39 1
firefox24.0 2 2
chrome35.0.1916.153 16 16
opera12.16 2 0
safari8.0 4 4
chrome103.0.0.0 8 8
safari 38 38
chrome93.0.0.0 1 1
firefox40.0 3 3
opera64.0.0.0 6 6
firefox44.0 3 3
firefox33.0 2 2
opera89.0.4447.51 8 8
firefox75.0.0.0 1 1
chrome91.0.4472.124 441 333
chrome46.0.2490.71 2 2
chrome79.0.3945.130 5 4
firefox54.0 7 7
chrome112.0.0.0 2 2
chrome109.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250728114326
Softaculous 20250731150250
python-requests/2.32.3 20250728160058
WordPress/6.7.2;_https://comfycozycutemgmt.com 20250731233655
Mozilla/5.0_zgrab/0.x 20250726220725
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730183507
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250729223318
WordPress/6.7.2;_http://comfycozycutemgmt.com 20250726160707
\ 20250714225710
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708111101
WPCheckBot 20250718191807
Mozilla/5.0_(compatible;_Dataprovider.com) 20250728033349
okhttp/4.9.2 20250702204922
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250730143637
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250704000910
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250729012518
Mozilla/5.0 20250718065511
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730183507
WordPress/6.7.2;_http://comfycozycutemgmt.com 20250726160707
\ 20250714225710
python-requests/2.32.3 20250728160058
WordPress/6.7.2;_https://comfycozycutemgmt.com 20250731233655
Softaculous 20250731150250
WPCheckBot 20250718191807
okhttp/4.9.2 20250702204922
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250729223318
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708111101
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14664 15068
From1 2 2
From2 33 33
From3 0 0
From4 1663 6191
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 1 1
www_google_com 27 27
www_google_fr 1 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 651 808542
302 17 0
500 2 1810
404 887 66632407
301 980 795
405 5 172
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 347
/shell.php/wp-ver.php 1 http://comfycozycutemgmt.com/shell.php/wp-ver.php
/wp-content/plugins/WordPressCore/include.php 1 http://comfycozycutemgmt.com/wp-content/plugins/WordPressCore/include.php
/test_404_page/ 3 -
/manifest.json 2 -
/wp-includes/block-patterns/about.php 1 http://comfycozycutemgmt.com/wp-includes/block-patterns/about.php
/humans.txt 2 -
/alfa.php 5 -
/wp-blog.php 1 http://comfycozycutemgmt.com/wp-blog.php
/1index.php 1 http://comfycozycutemgmt.com/1index.php
/elfinder/php/connector.minimal.php 1 -
/security.txt 3 -
/special.php 1 -
/wp-content/uploads/wpr-addons/forms/RxRzhwix.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 4 https://www.google.com
/app-settings.js 2 -
/lock360.php 4 -
/themes.php 1 http://comfycozycutemgmt.com/themes.php
/wp-content/about.php 1 -
/view-source: 10 -
/comfycozycutemgmt.com.zip 1 -
/cong.php 1 http://comfycozycutemgmt.com/cong.php
/mariju.php 1 -
/wp-user.php 1 http://comfycozycutemgmt.com/wp-user.php
/2.php 3 -
/test/wp-admin/install.php 16 -
/js/settings.js 2 -
/ova-wso.php 1 http://comfycozycutemgmt.com/ova-wso.php
/wp-json/sure-triggers/v1/automation/action 2 -
/makeasmtp.php 1 http://comfycozycutemgmt.com/makeasmtp.php
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/elfinder/elfinder.html 1 -
/wp-includes/PHPMailer/about.php 1 http://comfycozycutemgmt.com/wp-includes/PHPMailer/about.php
/wp-content/themes/travel/issue.php 1 http://comfycozycutemgmt.com/wp-content/themes/travel/issue.php
/theme.php 3 -
/wp-content/plugins/about.php 1 -
/wp-signin.php 1 -
/default.js 1 -
/menu.php 3 -
/wp-includes/rest-api/about.php 1 http://comfycozycutemgmt.com/wp-includes/rest-api/about.php
/ge.php 1 -
/sitemap_index.xml 2 -
/wp-content/themes/twentytwenty/ 1 http://comfycozycutemgmt.com/wp-content/themes/twentytwenty/
/wp-admin/alfa.php 1 -
/xml.php 1 http://comfycozycutemgmt.com/xml.php
/item.php 1 -
/wp-admin/maint/fie.php 4 https://www.google.com
/dd.php 1 http://comfycozycutemgmt.com/dd.php
/wp-includes/Requests/Utility/ 4 https://www.google.com
/first.php 1 http://comfycozycutemgmt.com/first.php
/old/wp-admin/install.php 16 -
/aws-exports.js 2 -
/jp.php 1 http://comfycozycutemgmt.com/jp.php
/wp-content/themes/evita/issue.php 1 http://comfycozycutemgmt.com/wp-content/themes/evita/issue.php
/wp-includes/SimplePie/Parse/ 4 https://www.google.com
/wp-content/themes/hello_dolly_v2.php 1 -
/wp-includes/SimplePie/XML/Declaration/ 4 https://www.google.com
/bag 2 http://comfycozycutemgmt.com/bag
/wp-admin.php 4 -
/wp-blog-footer.php 1 http://comfycozycutemgmt.com/wp-blog-footer.php
/flower.php 4 -
/wp-content/plugins/seoo/ulc2.php 1 -
/wp.php 1 -
/wp-includes/SimplePie/about.php 1 http://comfycozycutemgmt.com/wp-includes/SimplePie/about.php
/install.php 3 -
/nakrip.php 1 -
/checkout 3 http://comfycozycutemgmt.com/checkout
/wp-config 1 -
/updates.php 3 -
/wp-contentt.php 3 -
/wp-includes/Requests/Exception/ 4 https://www.google.com
/firebase.js 2 -
/assets/env.js 2 -
/feeds.php 3 -
/wp-admin/product.php 1 http://comfycozycutemgmt.com/wp-admin/product.php
/wp-content/plugins/sid/sidwso.php 1 http://comfycozycutemgmt.com/wp-content/plugins/sid/sidwso.php
/config.php 3 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/user.php 3 -
/wp-content/themes/about.php 1 -
/index/function.php 2 -
/wordpress/wp-admin/install.php 16 -
/wp-includes/SimplePie/Content/Type/ 4 https://www.google.com
/wp-content/themes/pridmag/db.php 1 http://comfycozycutemgmt.com/wp-content/themes/pridmag/db.php
/wp-content/plugins/admin.php 1 -
/uploads/2.php 1 http://comfycozycutemgmt.com/uploads/2.php
/carrello 2 http://comfycozycutemgmt.com/carrello
/g.php 1 -
/settings.js 2 -
/xleet.php 4 http://comfycozycutemgmt.com/xleet.php
/wp-admin/atomlib.php 1 http://comfycozycutemgmt.com/wp-admin/atomlib.php
/configs.php 3 -
/system.php 3 -
/blog/ 1 https://comfycozycutemgmt.com/blog/index.php
/.ufc/ss.php 1 http://comfycozycutemgmt.com/.ufc/ss.php
/js/config.js 2 -
/asasx.php 1 -
/misc/ajax.js 10 -
/wp-content/themes/jobok/en.php 1 http://comfycozycutemgmt.com/wp-content/themes/jobok/en.php
/disagreed.php 3 -
/locale.php 3 -
/js/app.js 2 -
/update.php 3 -
/alfa-rex1.php 3 -
/wxo.php 3 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/about/function.php 1 -
/wp-includes/wlwmanifest.xml 10 -
/sendgrid.env 2 -
/env.js 2 -
/wp-content/plugins/simple/simple.php 4 https://www.google.com
/wp-content/cache/ 5 https://www.google.com
/st.php 1 -
/elmah.axd 1 -
/sim.php 1 http://comfycozycutemgmt.com/sim.php
/buy.php 1 -
/aa.php 4 -
/file5.php 3 -
/shop/wp-admin/install.php 2 -
/ads.txt 3 -
/css.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/wp-admin/css/about.php 1 -
/worksec.php 4 https://www.google.com
/js/env.js 2 -
/warenkorb 1 http://comfycozycutemgmt.com/warenkorb
/wp-admin/maint/file.php 1 http://comfycozycutemgmt.com/wp-admin/maint/file.php
/ws.php 1 http://comfycozycutemgmt.com/ws.php
/elfinder/src/connectors/php/connector.php 1 -
/defaults.php 7 -
/jindex.php 1 http://comfycozycutemgmt.com/jindex.php
/uploaded_script.php 4 https://www.google.com
/wp-includes/Requests/Transport/ 4 https://www.google.com
/wp-includes/Requests/Exception/HTTP/ 4 https://www.google.com
/web/wp-admin/install.php 16 -
/product.php 1 http://comfycozycutemgmt.com/product.php
/phpinfo.php 2 -
/info.php 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 3 -
/lv.php 1 -
/22.php 3 -
/wp-class.php 1 -
/admin.php 4 -
/wp-json/elementskit/v1/ 1 -
/atomlib.php 1 -
/.well-known/pki-validation/index.php 1 -
/archive.zip 1 -
/samll.php 1 -
/lock.php 1 http://comfycozycutemgmt.com/lock.php
/default.php 3 -
/randkeyword.PhP7 1 -
/wp-aa.php 3 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/alfanew.php7 3 -
/%D0%B7%D0%B0%D0%BA%D0%B0%D0%B7 2 http://comfycozycutemgmt.com/%D0%B7%D0%B0%D0%BA%D0%B0%D0%B7
/dropdown.php 3 -
/wordpress.zip 1 -
/cron.php 3 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/wp-content/worksec.php 4 https://www.google.com
/assets/css/ 1 https://comfycozycutemgmt.com/assets/css/index.php
/wp-admin/js/about.php 1 http://comfycozycutemgmt.com/wp-admin/js/about.php
/root.php 3 -
/chosen 1 http://comfycozycutemgmt.com/chosen
/.aws/credentials 1 -
/classwithtostring.php 2 -
/wp-includes/Requests/Auth/ 4 https://www.google.com
/assets/settings.js 2 -
/.well-known/acme-challenge/about.php 2 -
/options.php 1 http://comfycozycutemgmt.com/options.php
/gecko.php 1 -
/wp-content/uploads/2023/11/ 1 http://comfycozycutemgmt.com/wp-content/uploads/2023/11/
/css/admin.php 1 -
/block-bindings.php 3 -
/wp-content/themes/twentyfive/include.php 1 http://comfycozycutemgmt.com/wp-content/themes/twentyfive/include.php
/images/class-config.php 2 -
/wp-content/plugins/customer-reviews-woocommerce/js/form.js 1 https://www.google.com/
/wp-includes/js/tinymce/themes/inlite/888xyz999 1 http://comfycozycutemgmt.com/wp-includes/js/tinymce/themes/inlite/888xyz999
/termps.php 1 http://comfycozycutemgmt.com/termps.php
/%D0%BA%D0%BE%D1%80%D0%B7%D0%B8%D0%BD%D0%B0 2 http://comfycozycutemgmt.com/%D0%BA%D0%BE%D1%80%D0%B7%D0%B8%D0%BD%D0%B0
/plugin.php 3 -
/ 3 https://comfycozycutemgmt.com
/wp-files.php 1 http://comfycozycutemgmt.com/wp-files.php
/assets/theme_app.php 1 http://comfycozycutemgmt.com/assets/theme_app.php
/gecko-new.php 3 -
/ab.php 4 -
/favicon.png 1 -
/wp-includes/widgets/dir/ 3 https://www.google.com
/hehehehe.php 1 -
/doc.php 1 -
/wp-admin/js/wp-conflg.php 1 http://comfycozycutemgmt.com/wp-admin/js/wp-conflg.php
/h.php 1 http://comfycozycutemgmt.com/h.php
/class.api.php 1 http://comfycozycutemgmt.com/class.api.php
/firebase-config.js 2 -
/wp-includes/Requests/Response/ 4 https://www.google.com
/wp-content/plugins/cp-pro/js.php 1 http://comfycozycutemgmt.com/wp-content/plugins/cp-pro/js.php
/randkeyword.php 4 http://comfycozycutemgmt.com/randkeyword.php
/manager.php 1 -
/files.php 4 -
